<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Plans.info &#187; construction</title>
	<atom:link href="http://www.houseplans.info/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseplans.info</link>
	<description>House Plans and home building information.</description>
	<lastBuildDate>Mon, 26 Apr 2010 21:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creative Housing</title>
		<link>http://www.houseplans.info/creative-housing/</link>
		<comments>http://www.houseplans.info/creative-housing/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 15:13:39 +0000</pubDate>
		<dc:creator>engjake</dc:creator>
				<category><![CDATA[home design.]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[extreme homes]]></category>
		<category><![CDATA[unique house plans]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/creative-housing/</guid>
		<description><![CDATA[Looking for some cool new housing ideas? Want your home to stand out from the rest? Check out this article we came across yesterday. Featuring seven unique houses from a custom built home that is upside down, to a home shaped like a toilet. I can&#8217;t say i&#8217;d like to live in most of these, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some cool new housing ideas? Want your home to stand out from the rest? Check out this article we came across yesterday. Featuring seven unique houses from a custom built home that is upside down, to a home shaped like a toilet. I can&#8217;t say i&#8217;d like to live in most of these, but&#8230; you have to give the architects and builders props for trying something completely off the wall.</p>
<p>http://www.mywiki.ws/Top_7_Weirdest_Houses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/creative-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees Hate Foreclosures</title>
		<link>http://www.houseplans.info/trees-hate-foreclosures/</link>
		<comments>http://www.houseplans.info/trees-hate-foreclosures/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 17:32:23 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Building Mistakes]]></category>
		<category><![CDATA[Green Building Info.]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[housing slump]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/trees-hate-foreclosures/</guid>
		<description><![CDATA[I was disappointed to read an article titled &#8220;Developers helped build a bust.&#8221;  According to Mara Der Hovanesian of BusinessWeek, many developers began selling mortgages as well.  They ended up misrepresenting clients&#8217; income to sell their homes at higher prices.  This has ended up in virtual ghost towns as foreclosures soon became [...]]]></description>
			<content:encoded><![CDATA[<p>I was disappointed to read an article titled &#8220;Developers helped build a bust.&#8221;  According to Mara Der Hovanesian of BusinessWeek, many developers began selling mortgages as well.  They ended up misrepresenting clients&#8217; income to sell their homes at higher prices.  This has ended up in virtual ghost towns as foreclosures soon became the only option for hundreds of &#8220;homeowners.&#8221;  What a wasteful mistake.</p>
<p>Alex Wilson, author of &#8220;Your Green Home,&#8221; states &#8220;The average US home has more than doubled in size since 1950, growing from about 1,000 square feet to 2,340 square feet in 2004.&#8221;  This is despite shrinking families.  One of the problems I have seen as a sales representative in home design is that people are too concerned with a big house.  They squawk at every price, even when I&#8217;m saving them money, suggesting a very tight budget.  Not only is this financially unwise, but a bigger than needed house is a blatant waste of time, money, and resources, especially if it ends up in foreclosure.</p>
<p>Wilson also states in his book that &#8220;Downsizing the house allows you to incorporate higher-quality products, additional amenities, and a higher level of craftsmanship.&#8221;  A smaller home requires more spending in better, more efficient design.  However, this pays for itself by simply building smaller.  You&#8217;ll spend less to build it, and you&#8217;ll spend less to maintain it.  This will open up money for even more money saving expenditures like solar or wind power, energy-star rated appliances, and higher R-value insulation.</p>
<p>Wasteful spending may seem luxurious and even smart (if you&#8217;re playing the real estate market correctly), but it is nonetheless wasteful.  Smaller, more efficient design is the answer to our budgets and the natural environment.  Let&#8217;s not kill our economy and our resources with one punch of mass foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/trees-hate-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
