<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HousePlans.Info &#187; planning</title>
	<atom:link href="http://www.houseplans.info/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseplans.info</link>
	<description>Trends in House Plans, Home Design &#38; Home Building</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A rebuilt world?</title>
		<link>http://www.houseplans.info/a-rebuilt-world/</link>
		<comments>http://www.houseplans.info/a-rebuilt-world/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:51:13 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Green Building Info.]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/a-rebuilt-world/</guid>
		<description><![CDATA[<p><p><a href="http://www.houseplans.info/a-rebuilt-world/">A rebuilt world?</a></p><p>Recent projections have shown that half of our buildings will be rebuilt by 2030. That&#8217;s residential and commercial buildings combined. Can you imagine? In just over 20 years, our evironment will change dramatically! The green movement is getting excited about the studies, showing that in only 20 years we can vastly improve our building techniques [...]</p></p><p><a href="http://www.houseplans.info">HousePlans.Info</a>: The latest trends, observations and opinions on all things related to house plans, home design and home building.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houseplans.info/a-rebuilt-world/">A rebuilt world?</a></p><p>Recent projections have shown that half of our buildings will be rebuilt by 2030.  That&#8217;s residential and commercial buildings combined.  Can you imagine?  In just over 20 years, our evironment will change dramatically!  The green movement is getting excited about the studies, showing that in only 20 years we can vastly improve our building techniques and waste practices.  What&#8217;s more astonishing is that by this time, the nation will need approximately 427 billion sq. feet of space.  The large majority of this space will be single family housing units.</p>
<p>This places a lot of responsibility on homeowners.  The US Green Building Council shows that &#8220;Building operation consumes 40% of U.S. energy and 71% of the electricity, 12% of the water, and rapidly increasing quantities of land. Building demolition, construction and renovation generate over 35% of non-industrial waste. Buildings can also create health problems; indoor air pollutants are at concentrations typically between two and five—and occasionally more than 100—times greater than those of outdoor air. Building operation accounts for 38% of the country’s carbon dioxide emissions.&#8221; (edited for length).  As large shareholders in all this &#8220;building operation&#8221; homeowners need to take the step to integrate ecologically (and economically) friendly materials.  The cost has dropped dramatically for greening up your homes and the return on investment has risen exponentially.  It&#8217;s time we demand that our residences promote a healthy indoor and outdoor environment.</p>
<p>sources: (http://www.usgbc.org/ShowFile.aspx?DocumentID=2464) and (http://www.worldchanging.com/archives/007475.html)</p>
<p><a href="http://www.houseplans.info">HousePlans.Info</a>: The latest trends, observations and opinions on all things related to house plans, home design and home building.</p>]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/a-rebuilt-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Crisis &#8211; a need for better planning</title>
		<link>http://www.houseplans.info/the-housing-crisis-a-need-for-better-planning/</link>
		<comments>http://www.houseplans.info/the-housing-crisis-a-need-for-better-planning/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 17:20:59 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Building Mistakes]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/the-housing-crisis-a-need-for-better-planning/</guid>
		<description><![CDATA[<p><p><a href="http://www.houseplans.info/the-housing-crisis-a-need-for-better-planning/">The Housing Crisis &#8211; a need for better planning</a></p><p>Hank Paulson, the US Treasury Secretary, has just made some alarming comments on the housing crisis. He remarks &#8220;Let me be clear, despite strong economic fundamentals, the housing decline is still unfolding, and I view it as the most significant current risk to our economy,&#8221; and that &#8220;The longer housing prices remain stagnant or fall, [...]</p></p><p><a href="http://www.houseplans.info">HousePlans.Info</a>: The latest trends, observations and opinions on all things related to house plans, home design and home building.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houseplans.info/the-housing-crisis-a-need-for-better-planning/">The Housing Crisis &#8211; a need for better planning</a></p><p>Hank Paulson, the US Treasury Secretary, has just made some alarming comments on the housing crisis.  He remarks &#8220;Let me be clear, despite strong economic fundamentals, the housing decline is still unfolding, and I view it as the most significant current risk to our economy,&#8221;  and that &#8220;The longer housing prices remain stagnant or fall, the greater the penalty to our future economic growth.&#8221;  He has made several calls to action, but for now, no concrete plans have been issued by congress or the president.  Most blame deceptive mortgage loans and over-zealous builders.  Supply is starting to exceed demand.</p>
<p>Consumers have a lot to do with the current situation.  After all, we ultimately control the economy.  Hasty decisions about mortgages and the urge to build bigger and better have combined to create a foreclosure rate that is currently 50% higher than two years ago.  Reported &#8220;ghost towns&#8221; have begun to develop and values are dropping.</p>
<p>My suggestion&#8230; First, don&#8217;t depend on the banks to be honest about your mortgage.  Read the fine print.  Consult a neutral third party if you must.  Make sure you are aware of any variable rates and possible rate spikes.  Second, don&#8217;t build so big.  Build smarter.  Find a good plan and customize it, or hire a designer.  Spend more on planning and less on mistakes.  Third, go green.  If you want to save money in the long run, and be able to afford those mortgage rates, then start with energy saving products and building techniques.  Here is a great resource: www.greenandsave.com (look for the ROI, or Return On Investment, numbers).  Another: www.buildinggreen.com (these guys don&#8217;t accept advertising, so they&#8217;re great).</p>
<p>You may have a dream of owning your own home.  Not buying an existing one, but owning one built just for you.  The &#8216;crisis&#8217; doesn&#8217;t change that.  You still can.  Just play it safe and build smarter.  You&#8217;ll obtain your dream and support the market.  After all, you ultimately decide your own economy.</p>
<p>source: The Associated Press used by Fox News &#8211; http://www.foxnews.com/story/0,2933,302194,00.html</p>
<p><a href="http://www.houseplans.info">HousePlans.Info</a>: The latest trends, observations and opinions on all things related to house plans, home design and home building.</p>]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/the-housing-crisis-a-need-for-better-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

