<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Plans.info &#187; sustainability</title>
	<atom:link href="http://www.houseplans.info/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseplans.info</link>
	<description>House Plans and home building information.</description>
	<lastBuildDate>Mon, 26 Apr 2010 21:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The latest green display</title>
		<link>http://www.houseplans.info/the-latest-green-display/</link>
		<comments>http://www.houseplans.info/the-latest-green-display/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:33:28 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Building Technology]]></category>
		<category><![CDATA[Green Building Info.]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[performance monitor]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/?p=61</guid>
		<description><![CDATA[
Agilewaves Inc, a California based IT company, has created the Resource Monitor (shown above) which displays a building&#8217;s performance.  Their first client, Nueva School in Hillsborough, CA built green, incorporating such things as solar-electric panels and a living roof.  When they wanted to measure the performance, they went to Agilewaves.
Keeping track of performance [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.news.com/8301-11128_3-9916834-54.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20"><img src="http://www.theplancollection.com/home-plan-blog-images/computer_display.jpg" alt="go to C-Nets article" width="464" height="348" border="0"></a></div>
<p><a href="http://www.agilewaves.com/">Agilewaves Inc</a>, a California based IT company, has created the Resource Monitor (shown above) which displays a building&#8217;s performance.  Their first client, Nueva School in Hillsborough, CA built green, incorporating such things as solar-electric panels and a living roof.  When they wanted to measure the performance, they went to Agilewaves.</p>
<p>Keeping track of performance has long been an important practice in any management setting.  It strikes me odd that we&#8217;re just barely getting building owners interested in moitoring their energy consumption.  I liken it to a blazer I used to drive.  This model had a monitor that showed me my mpg on an instant.  Watching it go up and down affected the way I drove.  Not only did I drive to conserve gas, but it resulted in safer practices that I still use today.  I think the tech is pretty awesome and has the potential to instigate many changes.  Agilewaves CEO, Peter Sharer, recently <a href="http://www.greenerbuildings.com/news_detail.cfm?Page=1&amp;NewsID=55654">wrote</a> &#8220;Conservation is the low-hanging fruit of resource sustainability. The only investment it requires is that we become more aware of the impact of our unconscious habits&#8221;.  Obviously Sharer and Nueva School had a connection.  <a href="http://www.news.com/8301-11128_3-9916834-54.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">C-Net</a> reported &#8220;the school said the application will be valuable to facilities managers and to students as an educational tool.&#8221;</p>
<p>Look for this technology to be integrated in home network systems and power strips.  There are already a few models out there from GE and P3 International.</p>
<p>via <a href="http://www.cnet.com/">C-Net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/the-latest-green-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley, or Solar Valley?</title>
		<link>http://www.houseplans.info/silicon-valley-or-solar-valley/</link>
		<comments>http://www.houseplans.info/silicon-valley-or-solar-valley/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 21:59:45 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/silicon-valley-or-solar-valley/</guid>
		<description><![CDATA[What can Microsoft, Intel, Dell, and others teach the solar industry?  Many think the solar industry could learn a lot from the chip world.  It all goes back to what is known as Moore&#8217;s Law, made famous by Intel co-founder Gordon Moore.  Moore&#8217;s Law states that as technology improvements advance, the price [...]]]></description>
			<content:encoded><![CDATA[<p>What can Microsoft, Intel, Dell, and others teach the solar industry?  Many think the solar industry could learn a lot from the chip world.  It all goes back to what is known as Moore&#8217;s Law, made famous by Intel co-founder Gordon Moore.  Moore&#8217;s Law states that as technology improvements advance, the price of computer chips would drop and performance would go up.  His statement has so far been proven as your ipod has more storage than my first computer.  Will this happen to photovoltaic panels?  The idea isn&#8217;t that far-fetched.  &#8220;A solar cell is just a big specialized chip, so everything we&#8217;ve learned about making chips applies,&#8221; said Paul Saffo, an engineering professor at Stanford (<a href="http://www.news.com/Silicon-Valley-starts-to-turn-its-face-to-the-sun/2100-13840_3-6230971.html?tag=cd.lede">CNET</a>).</p>
<p>Silicon Valley is gearing up for what many think will be an energy revolution.  &#8220;This is the biggest market Silicon Valley has ever looked at&#8230; For entrepreneurs, energy is going to be cool for the next 30 years,&#8221; said T. J. Rogers of Cypress Semiconductor (<a href="http://www.news.com/Silicon-Valley-starts-to-turn-its-face-to-the-sun/2100-13840_3-6230971.html?tag=cd.lede">CNET</a>).  However, questions regarding the validity of these statements are everywhere.  Number one on the list is consumer behavior.  Will consumers want to switch to solar energy?  That could mean even throwing out the old water heaters for a solar heating system.  It&#8217;s not like buying a computer and plugging it in.  It&#8217;s a complicated system that has several large components.  How will government actions influence consumer behavior?  Federal tax breaks have, starting in 2009, been lost as they were not renewed in the latest Energy Act.  Another question mark on the page involves reliability.  Current systems are plenty durable, but the panels of the future are sure to be different.  When we reach that cheap and efficient technology, will it be effective enough?  Will they stand up to abuse and last?  These and others are sure to be answered as investors are opening up their wallets to the idea of Solar Valley.</p>
<p>We all hope we can enter the solar age, where energy is as widely produced as information is shared today, and a solar infrastructure explodes as quickly as the internet.  The fact of the matter is that this time the stakes are higher.  Let&#8217;s hope the Silicon minds can find the Solar solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/silicon-valley-or-solar-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to Ben</title>
		<link>http://www.houseplans.info/ode-to-ben/</link>
		<comments>http://www.houseplans.info/ode-to-ben/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 19:45:28 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green hacking]]></category>
		<category><![CDATA[off the grid]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/ode-to-ben/</guid>
		<description><![CDATA[Remember the post I put up a week or so ago about green hacking?  Well my source is a Do-It-Yourselfer out of Vermont, Ben Hewitt, who is living off the grid.  Since his energy needs came from a gas generator (much more expensive than electical bills) and his entire system must be maintained [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the post I put up a week or so ago about green hacking?  Well my source is a Do-It-Yourselfer out of Vermont, Ben Hewitt, who is living off the grid.  Since his energy needs came from a gas generator (much more expensive than electical bills) and his entire system must be maintained by him alone, he has quite the motive to experiment with energy saving and efficiency methods.  In other words, he&#8217;s taking it a step farther than your fancy dancy neighbor with a solar panel in suburbia.  That guy seems to have everything and make it look so easy.  Not Ben.  He gets creative and has to do all the work himself.  Read <a href="http://www.popularmechanics.com/blogs/energy_family_news/4216183.html">his blog</a> at Popular Mechanics&#8217; website.  His story of self-sustainability is compelling, and you&#8217;ll learn a bit about it too.  Oh, and when you see him in the pictures and think he looks a little bit like Luke Skywalker, it&#8217;s because he does&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/ode-to-ben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
