<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Plans.info &#187; sustainable</title>
	<atom:link href="http://www.houseplans.info/tag/sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseplans.info</link>
	<description>House Plans and home building information.</description>
	<lastBuildDate>Fri, 20 Aug 2010 18:49:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A rebuilt world?</title>
		<link>http://www.houseplans.info/a-rebuilt-world/</link>
		<comments>http://www.houseplans.info/a-rebuilt-world/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:51:13 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Green Building Info.]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/a-rebuilt-world/</guid>
		<description><![CDATA[Recent projections have shown that half of our buildings will be rebuilt by 2030.  That&#8217;s residential and commercial buildings combined.  Can you imagine?  In just over 20 years, our evironment will change dramatically!  The green movement is getting excited about the studies, showing that in only 20 years we can vastly [...]]]></description>
			<content:encoded><![CDATA[<p>Recent projections have shown that half of our buildings will be rebuilt by 2030.  That&#8217;s residential and commercial buildings combined.  Can you imagine?  In just over 20 years, our evironment will change dramatically!  The green movement is getting excited about the studies, showing that in only 20 years we can vastly improve our building techniques and waste practices.  What&#8217;s more astonishing is that by this time, the nation will need approximately 427 billion sq. feet of space.  The large majority of this space will be single family housing units.</p>
<p>This places a lot of responsibility on homeowners.  The US Green Building Council shows that &#8220;Building operation consumes 40% of U.S. energy and 71% of the electricity, 12% of the water, and rapidly increasing quantities of land. Building demolition, construction and renovation generate over 35% of non-industrial waste. Buildings can also create health problems; indoor air pollutants are at concentrations typically between two and five—and occasionally more than 100—times greater than those of outdoor air. Building operation accounts for 38% of the country’s carbon dioxide emissions.&#8221; (edited for length).  As large shareholders in all this &#8220;building operation&#8221; homeowners need to take the step to integrate ecologically (and economically) friendly materials.  The cost has dropped dramatically for greening up your homes and the return on investment has risen exponentially.  It&#8217;s time we demand that our residences promote a healthy indoor and outdoor environment.</p>
<p>sources: (http://www.usgbc.org/ShowFile.aspx?DocumentID=2464) and (http://www.worldchanging.com/archives/007475.html)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/a-rebuilt-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why so Big?</title>
		<link>http://www.houseplans.info/why-so-big/</link>
		<comments>http://www.houseplans.info/why-so-big/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 15:59:21 +0000</pubDate>
		<dc:creator>engjake</dc:creator>
				<category><![CDATA[Green Building Info.]]></category>
		<category><![CDATA[extreme makeover]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[self sufficient]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.houseplans.info/why-so-big/</guid>
		<description><![CDATA[So my little girls love to watch this show on ABC called &#8220;Extreme Makeover: Home Edition&#8221; Some of you may have heard about it. The idea behind the show is great, and it&#8217;s really neat to see people&#8217;s lives changed for the better. But i wonder sometimes if they go a little overboard with the [...]]]></description>
			<content:encoded><![CDATA[<p>So my little girls love to watch this show on ABC called &#8220;Extreme Makeover: Home Edition&#8221; Some of you may have heard about it. The idea behind the show is great, and it&#8217;s really neat to see people&#8217;s lives changed for the better. But i wonder sometimes if they go a little overboard with the homes. I know there is probably a lot network politics, influences to keep ratings, and advertisers probably determine some things as well. </p>
<p>Some of these families have had terrible tragedies, others are destitute, and some are both. I wonder if building them a smaller, nice home that was equipped with solar panels and/or other systems to make the home and family self sufficient might be better than just building them a huge home. A huge home comes with huge heating bills, power bills, higher taxes, more maintenance etc. Would it be better to help the family out by providing a nice home that is low on maintenance, taxes and energy costs be better for the family in the long term?</p>
<p>Just some thoughts for anyone at ABC that may read this [doubtful]. Either way, it&#8217;s a neat program and wonderful that they are able to help so many families in need. And I guess many of them now have fund raisers to help pay off the mortgage, or help give the family a nest egg to help them out in the future.  And, if the homes weren&#8217;t as big and spacious, the ratings might not be as good. Still, i&#8217;d like to see them build a modest, modern and self sufficient home for someone, sometime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseplans.info/why-so-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
